The balance units chart of The Residences at W Sentosa Cove lists the homes still available for selection across the seven blocks on Ocean Way, unit by unit, with stack, floor, type and size.
The Residences at W Sentosa Cove Balance Units Chart
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #06-03 | 03 | 06 | Penthouse | 3929 | PH C6 | AVAILABLE |
| #06-05 | 05 | 06 | Penthouse | 3929 | PH C6 | AVAILABLE |
| #06-08 | 08 | 06 | Penthouse | 2228 | PH A2 | AVAILABLE |
| #06-09 | 09 | 06 | Penthouse | 3972 | PH C5 | AVAILABLE |
| #01-11 | 11 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #03-11 | 11 | 03 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #06-11 | 11 | 06 | Penthouse | 2508 | PH B2 | AVAILABLE |
| #01-12 | 12 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #01-13 | 13 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #02-13 | 13 | 02 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #06-13 | 13 | 06 | Penthouse | 2573 | PH B1d | AVAILABLE |
| #01-14 | 14 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #06-14 | 14 | 06 | Penthouse | 2573 | PH B1e | AVAILABLE |
| #01-15 | 15 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #02-15 | 15 | 02 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #02-16 | 16 | 02 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #03-16 | 16 | 03 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #01-18 | 18 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #01-19 | 19 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #02-19 | 19 | 02 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #06-19 | 19 | 06 | Penthouse | 2573 | PH B1d | AVAILABLE |
| #02-20 | 20 | 02 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #03-20 | 20 | 03 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #06-20 | 20 | 06 | Penthouse | 2573 | PH B1e | AVAILABLE |
| #01-22 | 22 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #06-22 | 22 | 06 | Penthouse | 2519 | PH B2a | AVAILABLE |
| #01-23 | 23 | 01 | 4 Bedroom | 2486 | G-C2 | AVAILABLE |
| #02-23 | 23 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #06-23 | 23 | 06 | Penthouse | 3326 | PH C4a | AVAILABLE |
| #04-24 | 24 | 04 | 4 Bedroom | 2131 | C2a | AVAILABLE |
| #01-26 | 26 | 01 | 4 Bedroom | 2486 | G-C2 | AVAILABLE |
| #02-26 | 26 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #03-26 | 26 | 03 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #04-26 | 26 | 04 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #01-27 | 27 | 01 | 4 Bedroom | 2486 | G-C2 | AVAILABLE |
| #02-27 | 27 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #03-27 | 27 | 03 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #02-28 | 28 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #03-28 | 28 | 03 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-29 | 29 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #01-30 | 30 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #02-30 | 30 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #04-30 | 30 | 04 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #01-31 | 31 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #02-31 | 31 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-32 | 32 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #03-32 | 32 | 03 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #04-32 | 32 | 04 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #01-33 | 33 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #06-33 | 33 | 06 | Penthouse | 6297 | PH D4 | AVAILABLE |
| #01-34 | 34 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #03-35 | 35 | 03 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-36 | 36 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #03-36 | 36 | 03 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #04-36 | 36 | 04 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #06-36 | 36 | 06 | Penthouse | 3348 | PH C4 | AVAILABLE |
| #06-38 | 38 | 06 | Penthouse | 5048 | PH D3 | AVAILABLE |
| #01-39 | 39 | 01 | 3 Bedroom | 2486 | G-B1a | AVAILABLE |
| #06-39 | 39 | 06 | Penthouse | 4898 | PH D1 | AVAILABLE |
| #01-40 | 40 | 01 | 3 Bedroom | 2551 | G-B1b | AVAILABLE |
| #01-41 | 41 | 01 | 3 Bedroom | 2476 | G-B1c | AVAILABLE |
| #01-42 | 42 | 01 | 3 Bedroom | 2616 | G-B3 | AVAILABLE |
| #06-42 | 42 | 06 | Penthouse | 4919 | PH D2 | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-11 | 11 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #01-12 | 12 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #01-13 | 13 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #01-14 | 14 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #01-15 | 15 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #01-18 | 18 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #01-19 | 19 | 01 | 3 Bedroom | 1948 | G-B1d | AVAILABLE |
| #01-22 | 22 | 01 | 3 Bedroom | 1948 | G-B1e | AVAILABLE |
| #01-23 | 23 | 01 | 4 Bedroom | 2486 | G-C2 | AVAILABLE |
| #01-26 | 26 | 01 | 4 Bedroom | 2486 | G-C2 | AVAILABLE |
| #01-27 | 27 | 01 | 4 Bedroom | 2486 | G-C2 | AVAILABLE |
| #01-30 | 30 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #01-31 | 31 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #01-33 | 33 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #01-34 | 34 | 01 | 4 Bedroom | 2422 | G-C1 | AVAILABLE |
| #01-39 | 39 | 01 | 3 Bedroom | 2486 | G-B1a | AVAILABLE |
| #01-40 | 40 | 01 | 3 Bedroom | 2551 | G-B1b | AVAILABLE |
| #01-41 | 41 | 01 | 3 Bedroom | 2476 | G-B1c | AVAILABLE |
| #01-42 | 42 | 01 | 3 Bedroom | 2616 | G-B3 | AVAILABLE |
| #02-13 | 13 | 02 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #02-15 | 15 | 02 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #02-16 | 16 | 02 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #02-19 | 19 | 02 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #02-20 | 20 | 02 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #02-23 | 23 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #02-26 | 26 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #02-27 | 27 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #02-28 | 28 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-29 | 29 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-30 | 30 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-31 | 31 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-32 | 32 | 02 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #02-36 | 36 | 02 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #03-11 | 11 | 03 | 3 Bedroom | 1658 | B1d | AVAILABLE |
| #03-16 | 16 | 03 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #03-20 | 20 | 03 | 3 Bedroom | 1658 | B1e | AVAILABLE |
| #03-26 | 26 | 03 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #03-27 | 27 | 03 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #03-28 | 28 | 03 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #03-32 | 32 | 03 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #03-35 | 35 | 03 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #03-36 | 36 | 03 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #04-24 | 24 | 04 | 4 Bedroom | 2131 | C2a | AVAILABLE |
| #04-26 | 26 | 04 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #04-30 | 30 | 04 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #04-32 | 32 | 04 | 4 Bedroom | 2067 | C1 | AVAILABLE |
| #04-36 | 36 | 04 | 4 Bedroom | 2131 | C2 | AVAILABLE |
| #06-03 | 03 | 06 | Penthouse | 3929 | PH C6 | AVAILABLE |
| #06-05 | 05 | 06 | Penthouse | 3929 | PH C6 | AVAILABLE |
| #06-08 | 08 | 06 | Penthouse | 2228 | PH A2 | AVAILABLE |
| #06-09 | 09 | 06 | Penthouse | 3972 | PH C5 | AVAILABLE |
| #06-11 | 11 | 06 | Penthouse | 2508 | PH B2 | AVAILABLE |
| #06-13 | 13 | 06 | Penthouse | 2573 | PH B1d | AVAILABLE |
| #06-14 | 14 | 06 | Penthouse | 2573 | PH B1e | AVAILABLE |
| #06-19 | 19 | 06 | Penthouse | 2573 | PH B1d | AVAILABLE |
| #06-20 | 20 | 06 | Penthouse | 2573 | PH B1e | AVAILABLE |
| #06-22 | 22 | 06 | Penthouse | 2519 | PH B2a | AVAILABLE |
| #06-23 | 23 | 06 | Penthouse | 3326 | PH C4a | AVAILABLE |
| #06-33 | 33 | 06 | Penthouse | 6297 | PH D4 | AVAILABLE |
| #06-36 | 36 | 06 | Penthouse | 3348 | PH C4 | AVAILABLE |
| #06-38 | 38 | 06 | Penthouse | 5048 | PH D3 | AVAILABLE |
| #06-39 | 39 | 06 | Penthouse | 4898 | PH D1 | AVAILABLE |
| #06-42 | 42 | 06 | Penthouse | 4919 | PH D2 | AVAILABLE |
How The Residences at W Sentosa Cove Balance Units Chart Reads
| Column | What it shows |
|---|---|
| Unit | The unit number, in the form #storey-stack. |
| Stack | The stack the home sits in, 01 to 42. |
| Floor | The storey the home sits on. |
| Type | The home type, from two bedrooms to the penthouses. |
| Area (sqft) | The strata area, in square feet. |
| Type Plan | The floor-plan type of the home. |
| Status | Whether the home is open for selection. |
Choosing a Home at The Residences at W Sentosa Cove
With the homes spread over seven blocks and 42 stacks, availability is best read by block and storey: the two-bedroom homes are in 1 and 3 Ocean Way, the three-bedroom homes in 5, 11 and 13, the four-bedroom homes in 7 and 9, and the penthouses on the sixth storey of every block. This chart reads best beside the elevation chart and the floor plans. The Sales Concierge confirms the position on any home and sends the price list.
Request The Residences at W Sentosa Cove Price List
The Residences at W Sentosa Cove is completed and open for sale. The Sales Concierge sends the current price list and the homes still open for selection across the seven blocks on Ocean Way. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list and the homes still open for selection.
- The e-brochure and the floor plans you shortlist.
- The stamp duty for your profile and a loan estimate from the TDSR calculator.
- A viewing appointment at a time that suits you.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.


